Almost 30,000 students in the winter semester 2023/24
62.1 percent of them are women
and 17.9 percent international students
Students in the winter semester 2023/2024
Faculty | Students | Percentage of women | International |
Catholic Theology (THEOL) | 428 | 58,9% | 12,9% |
Law (REWI) | 3.580 | 61,4% | 10,1% |
Social and Economic Sciences (SOWI) | 3.341 | 54,1% | 21,0% |
Humanities (GEWI) | 7.987 | 68,8% | 14,1% |
Natural sciences (NAWI) | 9.328 | 59,3% | 18,6% |
Environmental, regional and educational sciences (URBI) | 5.870 | 60,7% | 13,0% |
Interdepartmental studies (ÜBER) | 2.407 | 66,8% | 14,3% |
Beginners in the winter semester 2023/2024
| Total | Percentage of women | International |
Students | 4.212 | 65,3% | 26,4% |
Graduates in the 2022/2023 academic year
Graduation | Graduates | Percentage of women | International |
Bachelor | 1.186 | 66,7% | 18,3% |
Master | 1.003 | 68,0% | 21,5% |
Diploma | 331 | 63,1% | 3,0% |
Teacher training | 347 | 71,7% | 4,7% |
Doctorate | 132 | 54,5% | 25,6% |
Total | 2.999 | 66,8% | 16,4% |
Staff | Employees | Percentage of women | International staff |
Scientific staff | 3.274 | 52% | 24% |
Non-scientific staff | 1.474 | 64% | 8% |
Total (adjusted headcount) | 4.696 | 55% | 20% |
Type | Amount (in millions of euros) |
Global budget allocations from the federal government | 255,2 |
Tuition fees incl. substitute payment | 3,6 |
Third-party funds for research | 36,8 |
total | 295,6 |
Begin of page section:
Additional information:
End of this page section. Go to overview of page sections
End of this page section. Go to overview of page sections