Begin of page section:
You are here:
End of this page section.
Go to overview of page sections
Almost 30,000 students in the winter semester 2022/23
62 percent of them are women
and 17 percent international students
Students in the winter semester 2022/2023
Faculty | Students | Percentage of women | International |
Catholic Theology (THEOL) | 465 | 58,9% | 12,4% |
Law (REWI) | 3.672 | 60,4% | 9,2% |
Social and economic sciences (SOWI) | 3.513 | 54,6% | 20,8% |
Humanities (GEWI) | 8.211 | 68,8% | 13,7% |
Natural sciences (NAWI) | 9.514 | 58,7% | 17,9% |
Environmental, Regional and Educational Sciences (URBI) | 5.875 | 60,6% | 11,5% |
Superfaculty studies (OB) | 2.345 | 69,1% | 10,3% |
Beginners:inside in winter semester 2022/2023
| Total | Share of women | International |
Students | 4.090 | 63,7% | 24,4% |
Graduates in the academic year 2021/2022
Degree | Graduates | Proportion of women | International |
Bachelor | 1.182 | 67,5% | 18,3% |
Master | 894 | 67,1% | 21,5% |
Diploma | 304 | 62,5% | 3,0% |
Teaching degree | 340 | 69,6% | 4,7% |
Doctorate | 129 | 59,7% | 25,6% |
Total | 2.849 | 66,7% | 16,4% |
Staff | Employees:inside | Proportion of women | International |
Scientific staff | 3.292 | 52% | 23% |
Non-scientific personnel | 1.439 | 64% | 7% |
Total (adjusted headcount) | 4.681 | 56% | 18% |
Type | Amount (in millions of euros) |
Global budget allocations from the federal government | 230,7 |
Tuition fees incl. substitute payment | 3,6 |
Third-party funds for research | 33,7 |
Total | 268,0 |
Begin of page section:
Additional information:
End of this page section.
Go to overview of page sections
End of this page section.
Go to overview of page sections