Data capture for registration | from June, 2019 |
Begin of winter semester | October 1, 2019 |
Begin of courses | October 1, 2019 |
End of courses | February 1, 2020 |
End of wintersemester | March 1, 2020 |
General admission period | July 8 - September 5, 2019 |
Grace period | September 6 - November 30, 2019 |
Holidays | |
All Soul's Day | November 2, 2019 |
Christmas holidays | December 16, 2019 - January 6, 2020 |
Semester holidays | February 3 - February 29, 2020 |
All Sundays and bank holidays | |
Sommer semester 2020 |
Data capture for registration | from December 2019 |
General admission period | January 7, - February 5, 2020 |
Grace period | February 6 - April 30, 2020 |
Begin of summer semester | March 2, 2020 |
Begin of courses | March 2, 2020 |
End of courses | June 27, 2020 |
End of summer semester | September 30, 2020 |
Holidays | |
Easter break | April 6 - April 18, 2020 |
Tuesday after Whitsun | June 2, 2020 |
Rector's Day | May 22, 2020 |
Summer break | June 29 - September 30, 2020 |
All Sundays and bank holidays |
| |