|
List of Publications 2000-1984
____________________________________________________________________________________
| 32. | Debella, A.; Haslinger, Ernst; Schmid, Martin; Michl, G.; Abebe, D.; Kunert, Olaf: Triterpenoid Saponins and sapogenin lactones from Albizia Gummifera, Phytochemistry 53,8 (2000), 885 - 892. |
| 31. | Debella, A.; Kunert, Olaf; Schmid, Martin; Michl, G.; Bucar, Franz; Abebe, D.; Haslinger, Ernst: A Diterpene and a Flavonol, and a Phytosterol Glycoside from Securidaca longipedunculata and Entada abyssinica, Monatshefte fuer Chemie: an international journal of chemistry 131 (2000), 401 - 408. |
| 30. | Gübitz, Gerald; Schmid, Martin: Recent progress in chiral separation principles in capillary electrophoresis, Electrophoresis 21,18 (2000), 4112 - 4135. |
| 29. | Gübitz, Gerald; Schmid, Martin: Chiral separation by capillary electrochromatography, Enantiomer: a journal of stereochemistry 5 (2000), 5 - 11. |
| 28. | Kunert, Olaf; Haslinger, Ernst; Schmid, Martin; Reiner, Josef; Bucar, Franz; Mulatu, E.; Abebe, D.; Debella, A.: Three Saponins, a Steroid, and a Flavonol Glycoside from Achyrantes aspera, Monatshefte fuer Chemie: an international journal of chemistry 131 (2000), 195 - 204. |
| 27. | Michl, G.; Abebe, D.; Bucar, Franz; Debella, A.; Kunert, Olaf; Schmid, Martin; Mulatu, E.; Haslinger, Ernst: New triterpenoid saponins from Achyrantes aspera LINN, Helvetica Chimica Acta 83 (2000), 359 - 363. |
| 26. | Schmid, Martin; Grobuschek, Nina; Tuscher, Claudia; Gübitz, Gerald; Vegvari, A.; Machtejevas, E.; Maruska, A.; Hjerten, S.: Chiral separation of amino acids by ligand-exchange capillary electrochromatography using continuous beds, Electrophoresis 21,15 (2000), 3141 - 3144. |
| 25. | Schmid, Martin; Lecnik, Oliver; Sitte, Ulrike; Gübitz, Gerald: Application of ligand-exchange capillary electrophoresis to the chiral separation of alpha-hydroxy acids and beta-blockers, Journal of Chromatography A 875,1-2 (2000), 307 - 314. |
| 24. | Vegvari, A.; Földesi, A.; Hetenyi, Cs.; Kocnegarova, O.; Schmid, Martin; Kudirkaite, V.; Hjerten, S.: A new easy-to-prepare homogeneous continuous electrochromatographic bed for enantiomer recognition, Electrophoresis 21 (2000), 3116 - 3125. |
| 23. | Schmid, Martin; Laffranchini, M.; Dreveny, Dieter; Gübitz, Gerald: Chiral separation of sympathomimetics by ligand exchange capillary electrophoresis, Electrophoresis 20 (1999), 2458 - 2461. |
| 22. | Schmid, Martin; Rinaldi, R.; Dreveny, Dieter; Gübitz, Gerald: Enantioseparation of alpha-amino acids and dipeptides by ligand-exchange capillary electrophoresis using different L-4-hydroxyproline derivatives, Journal of Chromatography A 846 (1999), 157 - 157. |
| 21. | Greschonig, Herbert; Schmid, Martin; Gübitz, Gerald: Capillary electrophoretic separation of inorganic and organic arsenic compounds, Fresenius' Journal of Analytical Chemistry 362 (1998), 218 - 223. |
| 20. | Rinaldi, R.; Schmid, Martin; Gübitz, Gerald: Chiral separation of underivatized amino acid and dipeptides by ligand-exchange capillary electrophoresis using new proline derivatives, Scientia Pharmaceutica 66 (1998), 98 - 98. |
| 19. | Schmid, Martin; Gübitz, Gerald; Kilar, F.: Chirale Trennungen von Arzneistoffen über Kapillarelektrophorese mittels Human-Serum-Transferrin, Scientia Pharmaceutica 66 (1998), 106 - 106. |
| 18. | Schmid, Martin; Gübitz, Gerald; Kilar, F.: Stereoselective interaction of drug enantiomers with human serum transferrin in capillary zone electrophoresis II, Electrophoresis 19 (2) (1998), 282 - 287. |
| 17. | Schmid, Martin; Sadjak, Anton; Likar, Rudolf; Wintersteiger, Reinhold: Biocompatibility of heparin and low-molecular mass heparin in a new implantable medication pump, Arzneimittel-Forschung 48 (1998), 910 - 913. |
| 16. | Schmid, Martin; Szabo, K.; Härringer, G.; Gübitz, Gerald: Chiral resolution of RR,SS-hydrobenzoin by liquid chromatography using borate-cyclodextrin complexation, H R C - Journal of High Resolution Chromatography 21 (1998), 414 - 416. |
| 15. | Vegvari, A.; Schmid, Martin; Kilar, F.; Gübitz, Gerald: Chiral separation of alpha-amino acids by ligand exchange capillary electrophoresis using N-(2-hydroxy-octyl) -L-4-hydroxyproline as a selector, Electrophoresis 19 (1998), 2109 - 2112. |
| 14. | Anselmi, S.; Schmid, Martin; Wintersteiger, Reinhold; Di Bella, M.; Gübitz, Gerald: Separation of the enantiomers of warfarin and profens using micellar electrokinetic chromatography, Bollettino Chimico Farmaceutico 136 (4) (1997), 321 - 323. |
| 13. | Gübitz, Gerald; Schmid, Martin: Chiral separation principles in capillary electrophoresis, Journal of Chromatography A 792 (1997), 179 - 225. |
| 12. | Jira, T.; Bunke, A.; Schmid, Martin; Gübitz, Gerald: Chiral resolution of diols by capillary electrophoresis using borate-cyclodextrin complexation, Journal of Chromatography A 761 (1997), 269 - 275. |
| 11. | Schmid, Martin; Wirnsberger, K.; Gübitz, Gerald: Kapillarelektrophoretische Enantiomerentrennung von Arzneistoffen mittels Succinyl-beta-cyclodextrin, Scientia Pharmaceutica (1997). |
| 10. | Schmid, Martin; Wirnsberger, K.; Jira, T.; Bunke, A.; Gübitz, Gerald: Capillary electrophoretic chiral resolution of 1,2-diols by borate-cyclodextrin complexation - comparative studies on different cyclodextrin derivatives, Chirality: the pharmacological, biological, and chemical consequences of molecular asymmetry 9 (1997), 153 - 156. |
| 9. | Anselmi, S.; Barghiroli, D.; Di Bella, M.; Schmid, Martin; Wintersteiger, Reinhold; Gübitz, Gerald: Chiral resolution of the dansyl derivative of 2-methyltaurine by capillary electrophoresis, Journal of Chromatography. B, Analytical Technologies in the Biomedical and Life Sciences 681 (1996), 83 - 86. |
| 8. | Gübitz, Gerald; Vollmann, B.,; Cannazza, G.; Schmid, Martin: Chiral resolution of dipeptides by ligand exchange chromatography on chemically bonded chiral phases, Journal of Liquid Chromatography 19 (1996), 2933 - 2942. |
| 7. | Schmid, Martin; Gübitz, Gerald: Direct resolution of underivatized amino acids by capillary zone electrophoresis based on ligand exchange, Enantiomer: a journal of stereochemistry 1 (1996), 23 - 27. |
| 6. | Schmid, Martin; Wirnsberger, Karlheinz; Gübitz, Gerald: Chiral separation of drug enantiomers by capillary electrophoresis using succinyl ß-cyclodextrin, Pharmazie 51 (1996), 852 - 854. |
| 5. | Schmid, Martin; Gübitz, Gerald: Capillary zone electrophoretic separation of the enantiomers of dipeptides based on host-guest complexation with a chiral crown ether, Journal of Chromatography A 709 (1995), 81 - 88. |
| 4. | Klatt, Peter; Schmid, Martin; Leopold, Elisabeth; Schmidt, K.; Werner, E.R.; Mayer, Bernhard-Michael: The pteridine binding site of brain nitric oxide synthase, Journal of Biological Chemistry 19 (1994), 61 - 66. |
| 3. | Werner, E.R.; Schmid, Martin; Werner-Felmayer, G.; Mayer, Bernhard-Michael; Wachter, H.: Synthesis and characterisation of 3H-labelled tetrahydrobiopterin, Biochemical Journal 304 (1994), 189 - 193. |
| 2. | Mayer, Bernhard-Michael; Schmid, Martin; Klatt, Peter; Schmid, K.: Reversible inactivation of endothelial nitric oxide synthase by NG-nitro-L-arginine, FEBS Letters 333, 203-206 333 (1993), 203 - 206. |
| 1. | Morris, P.B.; Schmid, Martin: Reversible inactivation of endothelial nitric oxide synthase by NG-nitro-L-arginine, Medical Physics II 11 (6) (1984), 859 - 861. |
TOP
|