|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funded research projects (since 2000):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2011 - 11/2014 | Dynamics of Magnetic Bright Points | FWF P23618 | PI: A. Hanslmeier Co-PI: D. Utz |
| 07/2011 - 06/2014 | Spectroscopic and statistical investigations on MBPs | FWF J3176 | PI: D. Utz |
| 06/2011 - 05/2015 | CMEs-dynamic evolution in the heliosphere | FWF V195-N16 | PI: M. Temmer |
| 03/2011 - 02/2014 | CMEs and SEPs: forecasting the space weather impact | EU-FP7 COMESEP | PI: A. Veronig |
| 01/2011 - 12/2013 | Signatures of stellar mass ejections | FWF P22950 | PI: A. Hanslmeier Co-PI: M. Leitzinger |
| 01/2011 - 12/2012 | 3D-properties of coronal mass ejections | FFG-ASAP7 | PI: M. Temmer Co-PI: A. Veronig |
| 10/2010 - 09/2013 | High energy solar physics data in europe | EU-FP7 HESPE | PI: A. Veronig |
| 11/2008 - 10/2011 | SOlar-TERrestrial Investigations and Archives | EU-FP7 SOTERIA | PI: A. Hanslmeier Co-PIs: W. Otruba, M. Temmer |
| 06/2008 - 05/2011 | Large scale waves and shocks in the solar corona | FWF P20867-N16 | PI: A. Veronig Co-PI: W. Otruba |
| 10/2007 - 03/2011 | Magnetic Clouds and their solar origin | FWF P20145-N16 | PI: H. Biernat (IWF Graz) Co-PI: A. Veronig |
| 10/2008 - 04/2011 | Dynamics of solar and stellar granulation | FWF P20762 | PI: H. Muthsam (Univ. Vienna) Co-PI: A. Hanslmeier |
| 04/2009 - 04/2011 | Dynamics of solar flares and coronal mass ejections | FFG ASAP6 | PI: A. Veronig |
| 04/2007 - 09/2010 | High-energy activity phenomena on cool stars | FWF P19446 | PI: A. Hanslmeier |
| 04/2008 - 03/2010 | Forces governing CMEs and prediction of CME arrival times | APART 11262 | PI: M. Temmer Co-PI: A. Veronig |
| 02/2005 - 12/2009 | Development of a Joint Information System (JIS) | EU-FP6 OPTICON | PI: A. Hanslmeier |
| 01/2008 - 12/2008 | Austrian Grid - Phase 2 | BMBWK | PI: W. Otruba |
| 09/2004 - 07/2007 | Austrian Grid | BMBWK | PI: W. Otruba |
| 05/2004 - 05/2007 | Flows on the solar surface | FWF P17024 | PI: H. Muthsam (Univ. Vienna) Co-PI: A. Hanslmeier |
| 04/2002 - 10/2005 | Solar flare recognition and analysis | FWF P15344 | PI: A. Hanslmeier Co-Is: A. Veronig, M. Temmer |
| 10/2001 - 02/2005 | 2D spectroscopy and polarimetry of the Sun | FWF R11 | PI: J. Hirzberger |
| 04/1999 - 08/2003 | Solar variability and its relevance for the solar-terrestrial environment | FWF P13653 | PI: A. Hanslmeier Co-Is: M. Steinegger, A. Veronig |
| 01/1999 - 10/2002 | Dynamic of convection on the Sun: granulation and mesogranulation |
FWF 13308 | PI: A. Hanslmeier |
| NEWS SITEMAP SEARCH UNI GRAZ EDITOR |